One thick coat…
will protect the interior against mechanical wear such as pulling, tugging and knotting. For this reason we have fitted the Stage 22 Highflex with a thick 6,40 mm outer jacket. But also the electrical data and the technical construction are worth a look: the Stage 22 Highflex offers low capacitance and hing bending cycles owing to its fine, densely stranded single wires.
The shielding of bare copper wires has a 99 % optical coverage (instead of the usual 85 %).
Thus the Stage 22 Highflex is the ideal cable for stage, home recording, rental agents and ELA technicians. The Stage 22 Highflex is a very affordable cable with no need to compromise.
Advantages:
· High transmission quality due to the usw of fine stranding
· Very rugged owing to the thick, soft PVC jacket
· Good shielding due to dence helical copper mesh screen
· High flexibility makes it easy to reel
· Affordable price
Application:
· Stage application
· Home recording
| Name | Stage 22 Highflex |
| Colour | black |
| Properties | Analog |
| Properties | OFC oxygen free copper |
| Application area | Installation |
| Application area | Mobile outdoor / indoor |
| Application area | Stage / live |
| Colour detailed | black |
| Construction | (2LI2Y0,22mm²)DY |
| Construction (audio) | (2LI2Y0,22mm²)DY |
| Jacket material | PVC |
| Jacket material (audio) | PVC |
| Jacket Ø [mm] | 6,4 |
| Jacket Ø (audio) [mm] | 6,4 |
| Number of Channels (audio) | 1 |
| Inner conductor (audio) | 2 |
| Inner conductor (audio) [mm²] | 0,22 |
| Inner conductor Ø (audio) [mm] | 0,53 |
| AWG (audio) | 24 |
| Shielding | Copper spiral shielding with 0.10 mm indiv. strands |
| Copper strands (audio) | 28 |
| Signal transmission | symmetrical |
| Shielding factor [%] | 99 |
| Packing | 100 m spool |
| Packing | 500 m spool |
| Style variant | round |
| Application | Microphone Cables |
| Width [mm] | 6,4 |
| Height [mm] | 6,4 |
| Temperature min. [°C] | -20 |
| Temperature max. [°C] | 70 |
| Weight per 1 m [g] | 44 |
| Fire load per m [kWh] | 0,22 |
| UV-resistant | yes |
| Impedance [Ω] | 100 |
| Surge impedance (audio) [Ω] | 100 |
| Insulation resist. per 1 km [GΩ] | 1 |
| Leakage resistance at 1 km (audio) [GΩ] | 1 |
| Cond. resistance per 1 km [Ω] | 87 |
| Conductor resistance at 1 km (audio) [Ω] | 87 |
| Shield. resistance per 1 km [Ω] | 30 |
| Capac. cond./cond. per 1 m (audio) [pF] | 68 |
| Capac. cond./shield. per 1 m (audio) [pF] | 130 |
|
|
bulk stock |













































































































































































Chưa có đánh giá nào.