No blood running through those veins…
but yet a whole lot of life. A wire gauge of 2 x 0,34 mm² is impressive and the electrical data speak for themselves. A cable giving great performance at an excellent price, used for stage and studio settings. The large cross section and the low capacitance guarantee outstanding transmission quality, even over long distances. The shielding of bare copper wires has a 95 % optical coverage (instead of the usual 85 %). The robust, rubberlike, matt outer sleeve is preferred by performing musicians and guarantees outstanding flexibility even in lowest temperatures.
Advantages:
· High transmission quality through the use of oxygen-free copper stranding with a large wire gauge of 2 x0,34 mm²
· Very low capacitance due to PE insulation
· Good shielding due to the dense Cu mesh screen
· High flexibility makes it easy to reel
Application:
· Stage application
· Studio operation
· Permanent Installation
| Name | Club Series MKII |
| Colour | black |
| Properties | OFC oxygen free copper |
| Properties | Analog |
| Application area | Installation |
| Application area | Studio / Broadcast |
| Application area | Stage / live |
| Application area | ELA 100 V |
| Colour detailed | black |
| Construction | (2LI2Y0,34mm²)CY |
| Construction (audio) | (2LI2Y0,34mm²)CY |
| Jacket material | PVC |
| Jacket material (audio) | PVC |
| Jacket Ø [mm] | 6,5 |
| Jacket Ø (audio) [mm] | 6,5 |
| Number of Channels (audio) | 1 |
| Inner conductor (audio) | 2 |
| Inner conductor (audio) [mm²] | 0,34 |
| Inner conductor Ø (audio) [mm] | 0,66 |
| AWG (audio) | 22 |
| Shielding | Copper braided shielding with 0.10 mm indiv. strands |
| Shielding (audio) | Copper braided shielding with 0.10 mm indiv. strands |
| Copper strands (audio) | 19 |
| Conductor insulation material | PE |
| Wire insulation material (audio) | PE |
| Signal transmission | symmetrical |
| Shielding factor [%] | 95 |
| Packing | 500 m spool |
| Packing | 100 m spool |
| Style variant | round |
| Application | Microphone Cables |
| Copper strand Ø (audio) [mm] | 0,15 |
| Conductor insulation Ø [mm] | 1,5 |
| Conductor insulation Ø (audio) [mm] | 1,5 |
| Width [mm] | 6,5 |
| Height [mm] | 6,5 |
| Temperature min. [°C] | -25 |
| Temperature max. [°C] | 70 |
| Weight per 1 m [g] | 50 |
| Fire load per m [kWh] | 0,22 |
| UV-resistant | yes |
| Impedance [Ω] | 100 |
| Surge impedance (audio) [Ω] | 100 |
| Insulation resist. per 1 km [GΩ] | 1 |
| Leakage resistance at 1 km (audio) [GΩ] | 1 |
| Cond. resistance per 1 km [Ω] | 55 |
| Conductor resistance at 1 km (audio) [Ω] | 55 |
| Shield. resistance per 1 km [Ω] | 25 |
| Capac. cond./cond. per 1 m (audio) [pF] | 58 |
| Capac. cond./shield. per 1 m (audio) [pF] | 115 |













































































































































































Chưa có đánh giá nào.