The moon has risen…
but what if only the little golden stars were twinkling in the sky? Lights blackout! Power failure! A total failure is the technician’s nightmare! External interfering fields are the root of that trouble which in turn is caused by badly shielded cables. Therefore it makes no sense to cheap out on material and shielding. So pick this cable with its soft jacket material and 100 % shielding. And the outer diameter is only 5,00 mm.
This cable is the perfect AES/EBU lead for studio technology. It is ideally suited for patching or interior wiring. Where no extreme environmental influences are present, this cable can also be used for permanent installation over long distances. The wave impedance of 110 Ω ensures a lossfree transmission of digital signals.
The SC-Semicolon 2 AES/EBU is also fully shielded by a dense helical copper mesh screen and an AL/PT foil or AL fleece underneath.
Advantages:
· Perfect shielding by a dense helical copper mesh screen + AL/PT foil or AL fleece
· Compact and hence space-saving
Application:
· Professional studio and microphone technology
· Connection of effects and control units which require a return signal
· Industrial technology and medical engineering
· Professional MIDI-technology, transfer cable
· High-end connection of hifi components
· Control of lighting and scanner systems and displays
| Name | SC-Semicolon 2 AES/EBU |
| Colour | black |
| Properties | OFC oxygen free copper |
| Properties | Analog |
| Properties | Digital 110 Ω AES / EBU |
| Application area | Studio / Broadcast |
| Application area | Installation |
| Colour detailed | black |
| Construction | (2LI2Y0,22mm²)(ST)DY |
| Construction (AES/EBU, DMX) | (2LI2Y0,22mm²)(ST)DY |
| Jacket material | PVC |
| Jacket material (AES/EBU, DMX) | PVC |
| Jacket Ø [mm] | 5,00 |
| Jacket Ø (AES/EBU, DMX) [mm] | 5,00 |
| Number of Channels (AES/EBU, DMX) | 1 |
| Inner conductor (AES/EBU, DMX) | 2 |
| Inner conductor (AES/EBU, DMX) [mm²] | 0,22 |
| Inner conductor Ø (AES/EBU, DMX) [mm] | 0,53 |
| AWG (AES/EBU, DMX) | 24 |
| Shielding | Copper spiral sleeve + AL-fleece |
| Shielding (AES/EBU, DMX) | Copper spiral sleeve + AL-fleece |
| Copper strands (AES/EBU, DMX) | 28 |
| Conductor insulation material | Foam / Skin-PE |
| Conductor insulation material (AES/EBU, DMX) | Foam / Skin-PE |
| Signal transmission | symmetrical |
| Shielding factor [%] | 100 |
| Packing | 100 m spool |
| Packing | 500 m spool |
| Style variant | round |
| Application | DMX |
| Copper strand Ø (AES/EBU, DMX) [mm] | 0,10 |
| Width [mm] | 5 |
| Height [mm] | 5 |
| Temperature min. [°C] | -25 |
| Temperature max. [°C] | 70 |
| Weight per 1 m [g] | 33 |
| Fire load per m [kWh] | 0,13 |
| Impedance [Ω] | 110 |
| Surge impedance (AES/EBU, DMX) [Ω] | 110 |
| Insulation resist. per 1 km [GΩ] | 1 |
| Insulation resist. per 1 km (AES/EBU, DMX) [GΩ] | 1 |
| Cond. resistance per 1 km [Ω] | 80 |
| Cond. resistance per 1 km (AES/EBU, DMX) [Ω] | 80 |
| Capac. cond./cond. per 1 m (AES/EBU, DMX) [pF] | 45 |
| Capac. cond./shield. per 1 m (AES/EBU, DMX) [pF] | 95 |













































































































































































Chưa có đánh giá nào.