The memory cable…
makes a clean sweep. Switchboards and racks often resemble granny’s knitting pattern sheets. You ought to clean up! The SC-Isopod SO-F22 is a 2-wire, foil-screened cable with a compact outer diameer of 3,30 mm. The cable is used primarily for the internal wiring of audio and hifi components. It has a “memory effect” and may be easily laid “around the corner”. The Cu litz wires of the individual wire pairs are already pre-stranded and may be stripped very easily. For a simpler connection the cable has an extra pre-twisted and tinned drain wire. It is shielded by an AL/PT foil which will automatically stick to the jacket when stripping it down.
Advantages:
· Quick and easy to handle
· Robust plastic jacket for long life
· Easy to lay thanks to “memory effect”
Application:
· Internal wiring of racks, audio and hifi components
| Name | SC-Isopod SO-F22 |
| Colour | white |
| Properties | Analog |
| Properties | OFC oxygen free copper |
| Application area | Installation |
| Colour detailed | white |
| Construction | (2LI2Y0,22mm²)(ST)Y |
| Construction (audio) | (2LI2Y0,22mm²)(ST)Y |
| Jacket material | PVC |
| Jacket material (audio) | PVC |
| Jacket Ø [mm] | 3,3 |
| Jacket Ø (audio) [mm] | 3,3 |
| Number of Channels (audio) | 1 |
| Inner conductor (audio) | 2 |
| Inner conductor (audio) [mm²] | 0,22 |
| Inner conductor Ø (audio) [mm] | 0,53 |
| AWG (audio) | 24 |
| Shielding | AL / PT foil + AL / PT foil + filler strand, tin-plated |
| Shielding (audio) | AL / PT foil + AL / PT foil + filler strand, tin-plated |
| Copper strands (audio) | 7 |
| Conductor insulation material | PE |
| Wire insulation material (audio) | PE |
| Signal transmission | symmetrical |
| Shielding factor [%] | 100 |
| Packing | 200 m spool |
| Style variant | round |
| Application | Patch cable |
| Conductor insulation Ø [mm] | 1,12 |
| Conductor insulation Ø (audio) [mm] | 1,12 |
| Width [mm] | 3,3 |
| Height [mm] | 3,3 |
| Temperature min. [°C] | -25 |
| Temperature max. [°C] | 70 |
| Weight per 1 m [g] | 16 |
| Fire load per m [kWh] | 0,05 |
| Insulation resist. per 1 km [GΩ] | 0,2 |
| Leakage resistance at 1 km (audio) [GΩ] | 0,2 |
| Cond. resistance per 1 km [Ω] | 88 |
| Conductor resistance at 1 km (audio) [Ω] | 88 |
| Shield. resistance per 1 km [Ω] | 75 |
| Capac. cond./cond. per 1 m (audio) [pF] | 74 |
| Capac. cond./shield. per 1 m (audio) [pF] | 143 |













































































































































































Chưa có đánh giá nào.